He rite te ahua o te hanga o te riipene whakakaha ki nga aho o runga me raro o te wae truss. Ko te rahi o te hononga o 321 he 3000mm te roa, me te rahi o te hononga o 200 he 3048mm. Ka whakamahia te nuinga ki te whakapakari i nga taura o runga me raro o nga piriti o nga piriti paerewa, nga piriti motuhake ranei. E rua nga rarangi o nga tautoko hono o runga me raro, ko te rarangi o raro he watea mo te hono atu ki te taura, ko te rarangi o runga he pai mo te hono ki te anga tautoko, me te waahanga o runga o te piriti wahine mutunga me Ko te mutunga o te piriti tane kaore i te rite ki nga taura whakakaha. I te nuinga o te wa ka whakatauhia te aho whakakaha ki te taha o te huānga tira. Ka taea hoki e te momo 200 te whakakorikori i nga hononga taringa kotahi me te rua o te aho whakakaha me te hononga taringa kotahi me te rua o te wae truss.
Ko te 321 momo whakakaha chord te taumaha 80 kg; ko te 200 momo reinforced chord te taumaha 90 kg.
1 Hei whakanui ake i te kaha o te piriti bailey
2 Bailey Bridge Waahanga
3 Kua honoa ki runga i te paewhiri me nga tutaki
Ripanga Hanganga-Utaina --- Arahi Ara Kotahi (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR2H |
140 | DSR1 | DSR2H | DSR3H |
150 | TSTSR2 | DSR2H | DSR4H |
160 | DSR2H | DSR2H | TSR2 |
170 | TSR2 | TSR2 | TSR3 |
180 | TSR2 | TSR3 | TSR3H |
190 | TSR3H | TSR3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Ripanga Hanganga-Utaina --- Ara-rua (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | SSRH | DSR1 | DSR2H |
100 | DSR1 | DSR2H | TSR2 |
110 | DSR1 | DSR2 | QS |
120 | TS | DSR2H | TSR2 |
130 | DSR2H | TSR2 | TSR3 |
140 | TSR2 | TSR3 | TSR3H |
150 | TSR3H | TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1. Ka whakaatu a SS i tetahi awhe kotahi taumata; Ka whakaatu a DS i nga awhe e rua kotahi te taumata; E whakaatu ana a TS i nga awhe e toru kotahi te taumata; E whakaatu ana a DD e rua nga awhe e rua nga taumata etc. | |||
2.Ki te whai a R i te SS, DS, DD, aha atu, ko te tikanga o te momo whakakaha, ko te R1 ko te tikanga kotahi anake te awhe kua whakakaha, ko te R2 te tikanga e rua nga awhe kua whakakaha etc. |